|
||
|
|
||
Minutes
The Minutes of the Supreme Court of Kentucky comprise a monthly record of the work of the Court. As Court opinions are rendered and substantive orders are entered, they are compiled by the Clerk of the Supreme Court into the Minutes for each month. The Minutes published by the Supreme Court of Kentucky in the last year are posted here in full text. Minutes are provided in PDF format.
|
|
|
| January | 22th |
| February | 19th |
| March | 19th |
| April | 23rd |
| May | 21st |
| June | 25th |
| July | No Court |
| August | 20th |
| September | 24th |
| October | 22nd |
| November | 25th |
| December | 17th |
|
|
|
|
|
|
| January | 24th |
| February | 21st |
| March | 20th |
| April | 24th |
| May | 22nd |
| June | 19th |
| July | No Court |
| August | 21st |
| September | 18th |
| October | 23rd |
| November | 26th |
| December | 18th |
|
|
|
|
|
|
| January | 25th |
| February | 22nd |
| March | 22nd |
| April | 19th |
| May | 24th |
| June | 21st |
| July | No Court |
| August | 23rd |
| September | 20th |
| October | November 1st |
| November | 21st |
| December | 20th |
|
|
|
|
|
|
| January | 19th |
| February | 23rd |
| March | 23rd |
| April | 20th |
| May | 18th |
| June | 15th |
| July | No Court |
| August | 24th |
| September | 21st |
| October | 19th |
| November | 22nd |
| December | 21st |
|
|
|
|
|
|
| January | 2nd |
| February | 17th |
| March | 17th |
| April | 21st |
| May | 19th |
| June | 16th |
| July | No Court |
| August | 25th |
| September | 22nd |
| October | 20th |
| November | 23rd |
| December | 22nd |
|
|
|
These minutes are in Adobe Acrobat format and you can download the Reader for free from http://www.adobe.com